| Metric | 2024-06 | 2024-09 | 2024-12 | 2025-03 | 2025-06 | 2025-09 | 2025-12 | 2026-03 |
|---|---|---|---|---|---|---|---|---|
| Revenue | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Net Income | $3.60B | $-174.00M | $10.95B | $4.35B | $4.50B | $9.31B | $21.95B | $3.83B |
| EPS (Diluted) | $0.49 | $-0.03 | $1.49 | $0.61 | $0.62 | $1.29 | $3.04 | $0.54 |
Consensus Recommendation
BuyBased on 23 analyst opinions
| Target High | $36.00 |
| Target Mean | $30.37 |
| Target Low | $25.00 |
| Current Price | $24.88 |
| Upside Potential | +22.1% |
AT&T Inc. provides telecommunications and technology services worldwide. It operates through two segments, Communications and Latin America. The Communications segment offers wireless voice and data communications services; and sells handsets, wireless data cards, wireless computing devices, carrying cases/protective covers, and wireless chargers through its own company-owned stores, agents, and third-party retail stores. It also provides AT&T Dedicated Internet, fiber ethernet and broadband, fixed wireless, and hosted and managed professional services; and copper-based voice and data, Virtual Private Networks (VPN), wholesale, outsourcing, and IP, as well as customer premises equipment for multinational corporations, small and mid-sized businesses, governmental, and wholesale customers. I...
| Sector | Communication Services |
| Industry | Telecom |
| Employees | 132,590 |
| Headquarters | Dallas, TX, United States |
| Website | https://www.att.com |
| Exchange | NYQ |
| Currency | USD |
| Shares Outstanding | 6.95B |
| Insider Ownership | 0.1% |
| Institutional Ownership | 69.2% |
| EPS (TTM) | 3.04 |
| EPS (Forward) | 2.56 |
| PEG Ratio | 1.71 |
| Next Earnings Date | 2026-04-22 |
🔗 More on emfls.github.io
Reviewed on August 11, 2026. Information, tool output, prices, rules, and service conditions can change or vary by device and input. Verify primary and current official sources before important use.