| Metric | 2024-06 | 2024-09 | 2024-12 | 2025-03 | 2025-06 | 2025-09 | 2025-12 | 2026-03 |
|---|---|---|---|---|---|---|---|---|
| Revenue | $29.69B | $32.07B | $123.73B | $29.89B | $30.31B | $31.20B | $123.71B | $31.46B |
| Net Income | $3.93B | $3.63B | $16.19B | $3.38B | $11.12B | $3.33B | $20.00B | $2.17B |
| EPS (Diluted) | $1.00 | $0.94 | $4.14 | $0.89 | $2.98 | $0.90 | $5.39 | $0.60 |
Consensus Recommendation
HoldBased on 21 analyst opinions
| Target High | $44.00 |
| Target Mean | $32.74 |
| Target Low | $21.00 |
| Current Price | $24.82 |
| Upside Potential | +31.9% |
Comcast Corporation operates as a media and technology company worldwide. The company operates through Residential Connectivity & Platforms, Business Services Connectivity, Media, Studios, and Theme Parks segments. Its Residential Connectivity & Platforms segment provides residential broadband and wireless connectivity services, residential and business video services, sky-branded entertainment television networks, and advertising. The Business Services Connectivity segment offers connectivity services for small business locations, which include broadband, wireline voice, and wireless services; and ethernet network services for medium-sized customers and larger enterprises. Its Media segment operates NBCUniversal's national and regional cable networks; the NBC and Telemundo broadcast netwo...
| Sector | Communication Services |
| Industry | Telecom |
| Employees | 179,000 |
| Headquarters | Philadelphia, PA, United States |
| Website | https://corporate.comcast.com |
| Exchange | NMS |
| Currency | USD |
| Shares Outstanding | 3.56B |
| Insider Ownership | 0.7% |
| Institutional Ownership | 93.1% |
| EPS (TTM) | 5.10 |
| EPS (Forward) | 3.81 |
| PEG Ratio | 142.98 |
| Next Earnings Date | 2026-04-23 |
🔗 More on emfls.github.io
Reviewed on August 11, 2026. Information, tool output, prices, rules, and service conditions can change or vary by device and input. Verify primary and current official sources before important use.