| Metric | 2024-06 | 2024-09 | 2024-12 | 2025-03 | 2025-06 | 2025-09 | 2025-12 | 2026-03 |
|---|---|---|---|---|---|---|---|---|
| Revenue | $8.90B | $35.93B | $9.51B | $9.59B | $10.17B | $40.00B | $10.90B | $11.23B |
| Net Income | $4.87B | $19.74B | $5.12B | $4.58B | $5.27B | $20.06B | $5.85B | $6.02B |
| EPS (Diluted) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Consensus Recommendation
Strong BuyBased on 35 analyst opinions
| Target High | $450.00 |
| Target Mean | $398.74 |
| Target Low | $323.00 |
| Current Price | $332.64 |
| Upside Potential | +19.9% |
Visa Inc. operates as a payment technology company in the United States and internationally. The company operates VisaNet, a transaction processing network that enables authorization, clearing, and settlement of payment transactions. It also offers credit, debit, and prepaid card products; tap to pay, tokenization, and click to pay services; Visa Direct, a platform which facilitates money movement, enabling clients to collect, hold, convert, and send funds across its network; and issuing solutions, such as airport lounge access, dining reservations, shopping experiences, event tickets, and seller offers. In addition, the company provides acceptance solutions, an omnichannel payment integration with e-commerce platforms; risk detection and prevention solutions; and advisory and other servic...
| Sector | Financials |
| Industry | Payments |
| Employees | 34,100 |
| Headquarters | San Francisco, CA, United States |
| Website | https://www.visa.com |
| Exchange | NYQ |
| Currency | USD |
| Shares Outstanding | 1.66B |
| Insider Ownership | 0.1% |
| Institutional Ownership | 91.7% |
| EPS (TTM) | 11.48 |
| EPS (Forward) | 14.85 |
| PEG Ratio | 1.74 |
| Next Earnings Date | 2026-04-29 |
🔗 More on emfls.github.io
Reviewed on August 11, 2026. Information, tool output, prices, rules, and service conditions can change or vary by device and input. Verify primary and current official sources before important use.