| Metric | 2024-06 | 2024-09 | 2024-12 | 2025-03 | 2025-06 | 2025-09 | 2025-12 | 2026-03 |
|---|---|---|---|---|---|---|---|---|
| Revenue | $21.82B | $22.25B | $91.07B | $21.55B | $21.22B | $21.41B | $88.66B | $21.20B |
| Net Income | $1.41B | $1.54B | $5.78B | $1.19B | $2.47B | $3.78B | $5.57B | $864.00M |
| EPS (Diluted) | $1.65 | $1.80 | $6.75 | $1.40 | $1.51 | $1.55 | $6.56 | $1.02 |
Consensus Recommendation
BuyBased on 3 analyst opinions
| Target High | $570.00 |
| Target Mean | $520.33 |
| Target Low | $481.00 |
| Current Price | $488.38 |
| Upside Potential | +6.5% |
Berkshire Hathaway Inc., together with its subsidiaries, engages in the insurance, freight rail transportation, and utility businesses. The company provides property, casualty, life, accident, and health insurance and reinsurance; operates railroad systems in North America; generates, transmits, stores, and distributes electricity from natural gas, coal, wind, solar, hydroelectric, nuclear, and geothermal sources; operates natural gas distribution and storage facilities, interstate pipelines, liquefied natural gas facilities, and compressor and meter stations; and holds interest in coal mining assets. It manufactures boxed chocolates and other confectionery products; specialty chemicals, metal cutting tools, and components for aerospace and power generation applications; prefabricated and ...
| Sector | Financials |
| Industry | Diversified |
| Employees | 387,800 |
| Headquarters | Omaha, NE, United States |
| Website | https://www.berkshirehathaway.com |
| Exchange | NYQ |
| Currency | USD |
| Shares Outstanding | 1.40B |
| Insider Ownership | 0.3% |
| Institutional Ownership | 67.1% |
| EPS (TTM) | 33.60 |
| EPS (Forward) | 21.31 |
| PEG Ratio | 10.06 |
| Next Earnings Date | 2026-05-03 |
🔗 More on emfls.github.io
Reviewed on August 11, 2026. Information, tool output, prices, rules, and service conditions can change or vary by device and input. Verify primary and current official sources before important use.