| Metric | 2024-06 | 2024-09 | 2024-12 | 2025-03 | 2025-06 | 2025-09 | 2025-12 | 2026-03 |
|---|---|---|---|---|---|---|---|---|
| Revenue | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Net Income | $4.48B | $4.04B | $16.98B | $3.66B | $3.32B | $3.86B | $14.36B | $3.72B |
| EPS (Diluted) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.01 |
Consensus Recommendation
BuyBased on 27 analyst opinions
| Target High | $150.00 |
| Target Mean | $129.74 |
| Target Low | $100.00 |
| Current Price | $112.56 |
| Upside Potential | +15.3% |
Merck & Co., Inc. operates as a healthcare company worldwide. It offers human health pharmaceutical for various areas under the Keytruda, Keytruda Qlex, Welireg, Gardasil, ProQuad, M-M-R II, Varivax, Vaxneuvance, Capvaxive, RotaTeq, Pneumovax 23, Bridion, Prevymis, Dificid, Zerbaxa, Winrevair, Adempas/ Verquvo, Ohtuvayre, Lagevrio, Isentress/Isentress HD, Delstrigo, Pifeltro, Belsomra, Januvia, and Janumet brands. The company also provides veterinary pharmaceuticals, vaccines and health management solutions and services, such as livestock products under the Nuflor, Bovilis/Vista, Bovilis Cryptium, Banamine, Estrumate, Matrix, Resflor, Zuprevo, Revalor, Safe-Guard, M+Pac, Porcilis, Circumvent, Nobilis/Innovax, Paracox and Coccivac, Exzolt, Slice, Imvixa, Clynav, Aquavac/Norvax, Aquaflor, Fl...
| Sector | Healthcare |
| Industry | Pharmaceuticals |
| Employees | 73,000 |
| Headquarters | Rahway, NJ, United States |
| Website | https://www.merck.com |
| Exchange | NYQ |
| Currency | USD |
| Shares Outstanding | 2.47B |
| Insider Ownership | 0.1% |
| Institutional Ownership | 82.0% |
| EPS (TTM) | 3.55 |
| EPS (Forward) | 9.57 |
| PEG Ratio | 5.23 |
| Next Earnings Date | 2026-08-04 |
🔗 More on emfls.github.io
Reviewed on August 11, 2026. Information, tool output, prices, rules, and service conditions can change or vary by device and input. Verify primary and current official sources before important use.