| Metric | 2024-06 | 2024-09 | 2024-12 | 2025-03 | 2025-06 | 2025-09 | 2025-12 | 2026-03 |
|---|---|---|---|---|---|---|---|---|
| Revenue | N/A | N/A | $56.33B | N/A | N/A | N/A | $61.16B | N/A |
| Net Income | $1.37B | $1.56B | $-22.00M | $1.29B | $938.00M | $186.00M | $1.82B | $695.00M |
| EPS (Diluted) | $0.77 | $0.88 | $-0.02 | $0.72 | $0.52 | $0.10 | $1.02 | $0.39 |
Consensus Recommendation
BuyBased on 29 analyst opinions
| Target High | $328.00 |
| Target Mean | $252.90 |
| Target Low | $184.00 |
| Current Price | $209.41 |
| Upside Potential | +20.8% |
AbbVie Inc., a research-based biopharmaceutical company, engages in the research and development, manufacturing, commercializing, and sale of medicines and therapies worldwide. The company offers Skyrizi to treat autoimmune diseases; Rinvoq to treat inflammatory diseases; Imbruvica for the treatment of adult patients with blood cancers; Venclexta to treat blood cancers; Elahere to treat various cancer; and Epkinly to treat lymphoma; and Emrelis for the treatment of lung cancer. It also provides facial injectables, plastics and regenerative medicine, body contouring, and skincare products; botox Cosmetic for the treatment of glabellar lines, crow's feet, forehead lines, and platysma bands; Juvederm Collection to treat volume loss in the temples, undereye, cheeks, chin, lips and lower face; ...
| Sector | Healthcare |
| Industry | Pharmaceuticals |
| Employees | 57,000 |
| Headquarters | North Chicago, IL, United States |
| Website | https://www.abbvie.com |
| Exchange | NYQ |
| Currency | USD |
| Shares Outstanding | 1.77B |
| Insider Ownership | 0.1% |
| Institutional Ownership | 76.8% |
| EPS (TTM) | 2.03 |
| EPS (Forward) | 16.23 |
| PEG Ratio | 0.58 |
| Next Earnings Date | 2026-04-29 |
🔗 More on emfls.github.io
Reviewed on August 11, 2026. Information, tool output, prices, rules, and service conditions can change or vary by device and input. Verify primary and current official sources before important use.