| Metric | 2024-06 | 2024-09 | 2024-12 | 2025-03 | 2025-06 | 2025-09 | 2025-12 | 2026-03 |
|---|---|---|---|---|---|---|---|---|
| Revenue | $147.98B | $158.88B | $637.96B | $155.67B | $167.70B | $180.17B | $716.92B | $181.52B |
| Net Income | $13.48B | $15.33B | $59.25B | $17.13B | $18.16B | $21.19B | $77.67B | $30.25B |
| EPS (Diluted) | $1.26 | $1.43 | $5.53 | $1.59 | $1.68 | $1.95 | $7.17 | $2.78 |
Consensus Recommendation
N/ABased on N/A analyst opinions
| Target High | N/A |
| Target Mean | N/A |
| Target Low | N/A |
| Current Price | N/A |
| Upside Potential | N/A |
| Sector | Technology |
| Industry | Cloud Computing |
| Employees | N/A |
| Headquarters | N/A |
| Website | N/A |
| Exchange | YHD |
| Currency | USD |
| Shares Outstanding | N/A |
| Insider Ownership | N/A |
| Institutional Ownership | N/A |
| EPS (TTM) | N/A |
| EPS (Forward) | N/A |
| PEG Ratio | N/A |
| Next Earnings Date | N/A |
🔗 More on emfls.github.io
Reviewed on August 11, 2026. Information, tool output, prices, rules, and service conditions can change or vary by device and input. Verify primary and current official sources before important use.