| Metric | 2024-06 | 2024-09 | 2024-12 | 2025-03 | 2025-06 | 2025-09 | 2025-12 | 2026-03 |
|---|---|---|---|---|---|---|---|---|
| Revenue | $2.75B | $3.73B | $11.10B | $2.27B | $3.10B | $4.09B | $12.24B | $2.68B |
| Net Income | $555.00M | $1.37B | $2.65B | $154.00M | $642.00M | $1.37B | $2.51B | $160.00M |
| EPS (Diluted) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Consensus Recommendation
Strong BuyBased on 43 analyst opinions
| Target High | $630.00 |
| Target Mean | $477.13 |
| Target Low | $215.88 |
| Current Price | $420.71 |
| Upside Potential | +13.4% |
Broadcom Inc. designs, develops, and supplies various semiconductor devices and infrastructure software solutions internationally. The company operates in two segments: Semiconductor Solutions and Infrastructure Software. The company offers networking connectivity, such as custom silicon solutions, ethernet switching & routing, ethernet NIC controllers, physical layer devices, and fiber optic components; wireless device connectivity, including RF semiconductor devices, connectivity solutions, custom touch controllers, and inductive charging ASICS; servers and storage system solutions, such as PCIE switches, SAS & raid products, fibre channel products, and HDD & SSD solutions; broadband solutions, includes set-top box, and broadband access; and industrial. The company also offers a private ...
| Sector | Technology |
| Industry | Semiconductors |
| Employees | 33,000 |
| Headquarters | Palo Alto, CA, United States |
| Website | https://www.broadcom.com |
| Exchange | NMS |
| Currency | USD |
| Shares Outstanding | 4.73B |
| Insider Ownership | 1.9% |
| Institutional Ownership | 80.1% |
| EPS (TTM) | 5.13 |
| EPS (Forward) | 18.25 |
| PEG Ratio | 0.92 |
| Next Earnings Date | 2026-06-04 |
🔗 More on emfls.github.io
Reviewed on August 11, 2026. Information, tool output, prices, rules, and service conditions can change or vary by device and input. Verify primary and current official sources before important use.